Star Family
Style your lounges and ottomans with a vast range of upholsters and choose from a family of modular ottomans and lounges to optimise the use of your environments
Description
This product is designed to be bought as a set.
DIMENSIONS | Low Back Overall Dimensions 858mmW x 816mmD x 750mmH Mid Back Overall Dimensions 858mmW x 816mmD x 1030mmH High Back Overall Dimensions 858mmW x 816mmD x 1310mmH Star A Range Seat Dimensions: 530 – 796mmW x 600mmD x 450mmH Low Back Dimensions: 796mmW x 300mmH Mid Back Dimensions: 796mmW x 580mmH High Back Dimensions: 796mmW x 860mmH Star B Range Seat Dimensions: 969mmW x 664mmD x 450mmH | Low Back Dimensions: 696mmW x 300mmH Mid Back Dimensions: 696mmW x 580mmH High Back Dimensions: 696mmW x 860mmH Star Ottoman 1 Overall Dimensions: 858mmW x 816mmD x 450mmH Seat Dimensions: 530 – 858mmW x 816mmD x 450mmH Star Ottoman 2 Overall Dimensions: 530mmW x 500mmD x 450mmH Seat Dimensions: 530 – 585mmW x 500mmD x 450mmH Star Ottoman 3/4 Overall Dimensions: 720mmW x 530mmD x 450mmH Seat Dimensions: 690mmW x 530mmD x 450mmH |
FABRIC METERAGE | Star A – Low Back: 3.6m Star A – Mid Back: 5m Star A – High Back: 6.4m Star B – Low Back: 3.6m Star B – Mid Back: 5m | Star B – High Back: 6.4m Star Ottoman 1: 2.2m Star Ottoman 2: 1.3m Star Ottoman 3/4: 1.4m |
MATERIALS & CONSTRUCTION | Heavy-duty inner frame construction High-density soft pile foam (meets CA 117 Section A Part I & Section D Part II) Fully Upholstered Black Plastic Glides | |
FEATURES | Modular options to optimise use of the workplace | |
WARRANTY | 5 years | |
LEAD TIME | 35 Working Days | |
FINISH | Standard Upholstery (refer to Abax Kingfisher upholstery colour card) | |
CUSTOMISABLE | Custom Upholstery (Lead time apply) |
Reviews
There are no reviews yet.